Active Managed Care Plans as of September 2017
Health Insurance Carrier | Type |
---|---|
Accountable Health Plans - Houston | Commercial |
AETNA Exchange | Health Insurance Exchange |
Aetna Houston | Commercial, Managed Medicare |
Affiliated PPO | Commercial |
Amerigroup TX | Managed Medicare, Managed Medicaid |
AVERDE HEALTH | Commercial |
BCBS ADVANTAGE Exchange | Health Insurance Exchange |
BCBSTX HMO | Commercial |
BCBSTX HMO Blue Advantage | Health Insurance Exchange |
BCBSTX PPO/POS | Commercial, Managed Medicare |
BCBSTX TRAD | Commercial |
Beech Street PPO | Commercial |
Beech Street WC | Workers Compensation |
Blue Cross Medicare Adv | Managed Medicare |
Centene-Superior | Managed Medicare, Managed Medicaid |
Cigna | Commercia |
Cigna - TX HealthSpring | Managed Medicare |
CIGNA Exchange | Health Insurance Exchange |
COMM HLTH CHO KELSEY Exchange | Health Insurance Exchange |
Community Health Choice | Managed Medicaid |
Community Health Choice | Commercial, Health Insurance Exchange |
Comprehensive Behavioral Care | Commercial, Managed Medicare, Managed Medicaid |
Corvel Corporation | Workers Compensation |
Coventry National (First Health) | Commercial |
Elder Health GCD | Commercial, Managed Medicare |
Fiesta Mart Inc | Commercial |
Galaxy Health Network | Commercial |
HCA EMPLOYEE INSURANCE | Commercial |
HealthSmart Preferred Care | Commercial |
Humana Gold Choice PFFS | Managed Medicare |
Humana Health Plans | Commercial, Managed Medicare |
HUMANA HMO Exchange | Health Insurance Exchange |
Humana Military | Tricare |
Independent Medical System | Commercial |
LIFE SYNCH | Commercial, Managed Medicare |
MOLINA Exchange | Health Insurance Exchange |
Molina Healthcare | Managed Medicare, Managed Medicaid |
MultiPlan PPO | Commercial |
National Healthcare Solutions | Commercial |
NHA Houston - PPO/EPO | Commercial |
OMNI Healthcare | Commercial |
OPTUM HEALTH | Commercial |
PacifiCare HMO | Commercial, Managed Medicare |
Pacificare PPO | Commercial |
PHCS | Commercial |
Physicians Cooperative of Texas | Commercial |
PPO Next/ HHPO | Commercial |
Prime Health Services | Commercial |
Renaissance IPA | Commercial |
Rockport Workers Comp | Workers Compensation |
SelectCare of Texas | Managed Medicare |
SouthWest Medical / Sedgwick CMS | Workers Compensation |
Superior Healthplan | Health Insurance Exchange |
Texas Athletic Network | Commercial |
Texas Children's Healthplans | Managed Medicaid |
Texas Healthcare Foundation | Workers Compensation |
TML | Commercial |
UHC COMPASS Exchange | Health Insurance Exchange |
Unicare PPO | Commercial |
United | Commercial, Managed Medicare, Managed Medicaid, Health Insurance Exchange |
United Behavioral Health | Commercial, Managed Medicare, Managed Medicaid |
United Evercare Star Plus | Managed Medicare |
United TX Star_CHIP/ Evercare -Star | Managed Medicaid |
Value Options Tricare | Tricare |
WellCare | Managed Medicare |
Workers Compensation | Workers Compensation |
HCA EMPLOYEE INSURANCE | Commercial |
*Note: This list may change periodically. Please verify participation status with your health insurance carrier as benefit plans are continuously updated.